NATIONAL EVALUATION RESULTS
The expected level of competencies to be attained by the end of the academic cycle are explained to the students in each discipline.
At the end of each academic cycle, there is an evaluation at national level.
Primary
Year 3 (CE2) | E.F.A.R. | National level | South East Europe zone | |
| Sept 2006 | French | 77,20% | 70,67% | 75,8% |
Mathematics | 74,25% | 69,93% | 74,38% | |
Sep 2005 | French | 76.9% | 72.36% | 74.10% |
Mathematics | 75.5% | 70.85% | 74% |
Secondary
6th Year (6ème) | E.F.A.R. | National level | South East Europe zone | |
| Sept 2006 | French | 60,0% | 57,07% | 62,91% |
Mathematics | 69,9% | 64,01% | 71,52% | |
Sep 2007 | French | 53.6% | ||
Mathematics | 62,0% |
Diplomas: Brevet des Collèges (DNB)
Students enrolled | Students passed | Marks | |
June 2006 | 6 | 5 | 2 Very Good 1 Good |
June 2007 | 7 | 7 | 1 Very Good 5 Good 1 Fair |
Diplomas: Baccalauréat
Students enrolled | Category | Students passed | Marks | |
June 2006 | 1 6 | S ES | 1 5 | Very Good 1 Very Good 1 Good |
June 2007 | 2 | S | 2 | 2 Very Good (1 with honours) |
4 1 | ES L | 4 1 | 1 Fair |
